الإثنين 01.12.2021
يتم تحديث مواصفات العقود، بالتعاون مع شركة ماركت إكويتي.
COMMODITIES
Category | Instrument | Description | Spread in Pips | Digits | Tick Size | Contract Size | Order Offset / Ticks | Tick Value | Margin Rate | Margin Currency | Min Volume | Max Volume | Step | Trading Hours | Exceptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commodities | COFFEEC | Coffee Grade C CFD Mar 2021 | as low as zero spread | 2 | 0.01 | 375.00 Pounds | 20 | 3.75 US Dollars | 3 | USD | 0.1 | 50 | 0.1 | Mon - Fri 11:16 - 20:29 | |
Commodities | SUGAR 11 | Sugar NO.11 CFD October 2020 | as low as zero spread | 2 | 0.01 | 11.2 US Dollars | 20 | 11.2 US Dollars | 4 | USD | 0.1 | 50 | 0.1 | Mon - Fri 10:31 - 19:59 |
ENERGIES
Category | Instrument | Description | Spread in Pips | Digits | Tick Size | Contract Size | Order Offset / Ticks | Tick Value | Margin Rate | Margin Currency | Min Volume | Max Volume | Step | Trading Hours | Exceptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energies | BRENT | Spot Brent Crude Oil | as low as zero spread | 3 | 0.001 | 1000 | 200 | 1 | 5 | USD | 0.1 | 50 | 0.1 | Mon 01:00-Friday 00:00 | 01:00 to 3:00 (Daily Break) |
Energies | NATGAS_F21 | Natural Gas Jan 2021 | as low as zero spread | 3 | 0.001 | 5000 | 100 | 5 | 5 | USD | 0.01 | 50 | 0,01 | Mon 01:00-Friday 00:00 | 0:00 to 1:00 (Daily Break) |
Energies | USOil | Spot WTI Light Crude Oil | as low as zero spread | 3 | 0 | 1000 | 200 | 0 | 1 | USD | 0.1 | 50 | 0.1 | Mon 01:00-Friday 00:00 | 0:00 to 1:00 (Daily Break) |
Energies | WTI | Spot WTI Light Crude Oil | as low as zero spread | 3 | 0 | 1000 | 200 | 0 | 1 | USD | 0.1 | 50 | 0.1 | Mon 01:00-Friday 00:00 | 0:00 to 1:00 (Daily Break) |
FX Crosses
Category | Instrument | Description | Spread in Pips | Digits | Tick Size | Contract Size | Order Offset / Ticks | Tick Value | Margin Rate | Margin Currency | Min Volume | Max Volume | Step | Trading Hours | Exceptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FX Crosses | AUDCAD | Australian Dollar vs Canadian Dollar | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | AUD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | AUDCHF | Australian Dollar vs Swiss Franc | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | AUD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | AUDJPY | Australian Dollar vs Japanese Yen | as low as zero spread | 3 | 0.01 | 100000 | 50 | 1 | AUD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | AUDNZD | Australian Dollar vs New Zealand Dollar | as low as zero spread | 5 | 0.01 | 100000 | 100 | 1 | AUD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | CADCHF | Canadian Dollar vs Swiss Franc | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | AUD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | CADJPY | Canadian Dollar vs Japanese Yen | as low as zero spread | 3 | 0.01 | 100000 | 50 | 1 | CAD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | CHFJPY | Swiss Franc vs Japanese Yen | as low as zero spread | 3 | 0.01 | 100000 | 50 | 1 | CHF | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | EURAUD | Euro vs Australian Dollar | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | EUR | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | EURCAD | Euro vs Canadian Dollar | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | EUR | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | EURCHF | Euro vs Swiss Franc | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | EUR | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | EURGBP | Euro vs British Pound | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | EUR | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | EURJPY | Euro vs Japanese Yen | as low as zero spread | 3 | 0.01 | 100000 | 50 | 1 | EUR | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | EURNZD | Euro vs New Zealand Dollar | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | EUR | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | GBPAUD | British Pound vs Australian Dollar | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | GBP | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | GBPCAD | British Pound vs Canadian Dollar | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | GBP | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | GBPCHF | British Pound vs Swiss Franc | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | GBP | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | GBPJPY | British Pound vs Japanese Yen | as low as zero spread | 3 | 0.01 | 100000 | 50 | 1 | GBP | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | GBPNZD | British Pound vs New Zealand Dollar | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | GBP | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | NZDCAD | New Zealand Dollar vs Canadian Dollar | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | NZD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | NZDCHF | New Zealand Dollar vs Swiss Franc | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | NZD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | NZDJPY | New Zealand Dollar vs Japanese Yen | as low as zero spread | 3 | 0.01 | 100000 | 50 | 1 | NZD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Crosses | USDCNH | US Dollar vs Chinese Yuan Renminbi | as low as zero spread | 5 | 0.01 | 100000 | 500 | 1 | USD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 |
FX Exotics
Category | Instrument | Description | Spread in Pips | Digits | Tick Size | Contract Size | Order Offset / Ticks | Tick Value | Margin Rate | Margin Currency | Min Volume | Max Volume | Step | Trading Hours | Exceptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FX Exotics | EURHKD | Euro vs Hong kong Dollar | as low as zero spread | 5 | 0.01 | 100000 | 400 | 10 | EUR | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | EURNOK | Euro vs Norwegian Krone | as low as zero spread | 5 | 0.01 | 100000 | 3000 | 3 | EUR | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | EURPLN | Euro vs Polish Zloty | as low as zero spread | 5 | 0.01 | 100000 | 1300 | 5 | EUR | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | EURSEK | Euro vs Swedish Krona | as low as zero spread | 5 | 0.01 | 100000 | 1100 | 4 | EUR | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | EURSGD | Euro vs Singapore Dollar | as low as zero spread | 5 | 0.01 | 100000 | 200 | 10 | EUR | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | EURTRY | Euro vs Turkish lira | as low as zero spread | 5 | 0.01 | 100000 | 400000 | 3 | EUR | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | GBPNOK | British Pound vs Norwegian Krone | as low as zero spread | 5 | 0.01 | 100000 | 2000 | 1.5 | GBP | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | GBPPLN | British Pound vs Polish Zloty | as low as zero spread | 5 | 0.01 | 100000 | 1500 | 2 | GBP | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | GBPSEK | British Pound vs Swedish Krona | as low as zero spread | 5 | 0.01 | 100000 | 2000 | 2 | GBP | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | GBPSGD | British Pound vs Singapore Dollar | as low as zero spread | 5 | 0.01 | 100000 | 350 | 10 | GBP | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | USDHKD | US Dollar vs Hong kong Dollar | as low as zero spread | 5 | 0.01 | 100000 | 100 | 10 | USD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | USDNOK | US Dollar vs Norwegian Krone | as low as zero spread | 5 | 0.01 | 100000 | 2500 | 2 | USD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | USDPLN | US Dollar vs Polish Zloty | as low as zero spread | 5 | 0.01 | 100000 | 1000 | 2 | USD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | USDRUB | US Dollar Vs Russian Ruble | as low as zero spread | 5 | 0.01 | 100000 | 10000 | 5 | USD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | USDSEK | US Dollar Vs Swedish Krona | as low as zero spread | 5 | 0.01 | 100000 | 1000 | 2 | USD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | USDTRY | US Dollar vs Turkish lira | as low as zero spread | 5 | 0.01 | 100000 | 10000 | 3 | USD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | USDZAR | US Dollar vs South African Rand | as low as zero spread | 5 | 0.01 | 100000 | 5000 | 2 | USD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | AUDSEK | Australian Dollar vs Swedish Krona | as low as zero spread | 5 | 0.01 | 100000 | 1500 | 5 | AUD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | AUDSGD | Australian Dollar vs Singapore Dollar | as low as zero spread | 5 | 0.01 | 100000 | 200 | 5 | AUD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | CHFDKK | Swiss Frank vs Danish Krone | as low as zero spread | 5 | 0.01 | 100000 | 700 | 5 | CHF | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | CHFPLN | Swiss Franc vs Polish Zloty | as low as zero spread | 5 | 0.01 | 100.000 | 1500 | 5 | CHF | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | EURCZK | Euro vs Czech koruna | as low as zero spread | 4 | 0.01 | 100.000 | 1000 | 5 | EUR | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | EURDKK | Euro vs Danish Krone | as low as zero spread | 5 | 0.01 | 100.000 | 1000 | 5 | EUR | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | EURHUF | Euro vs Hungarian Forint | as low as zero spread | 3 | 0.01 | 100.000 | 1500 | 5 | EUR | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | EURMXN | Euro vs Mexican Peso | as low as zero spread | 5 | 0.01 | 100.000 | 5000 | 5 | EUR | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | EURZAR | Euro vs South Africa Rand | as low as zero spread | 5 | 0.01 | 100.000 | 10000 | 5 | EUR | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | GBPDKK | Great Britain Pound vs Danish Krone | as low as zero spread | 5 | 0.01 | 100.000 | 600 | 5 | GBP | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | GBPZAR | Great Britain Pound vs South Africa Rand | as low as zero spread | 5 | 0.01 | 100.000 | 6000 | 5 | GBP | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | HKDJPY | Hong Kong Dollar vs Japanese Yen | as low as zero spread | 3 | 0.01 | 100.000 | 200 | 5 | HKD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | MXNJPY | Mexican Peso vs Japanese Yen | as low as zero spread | 3 | 0.01 | 100.000 | 200 | 5 | MXN | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | NOKJPY | Norwegian Krone vs Japanese Yen | as low as zero spread | 3 | 0.01 | 100.000 | 200 | 5 | NOK | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | NOKSEK | Norway Krone vs Swedish Krona | as low as zero spread | 5 | 0.01 | 100.000 | 400 | 5 | NOK | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | NZDSGD | New Zealand Dollar vs Singapore Dollar | as low as zero spread | 5 | 0.01 | 100.000 | 200 | 5 | NZD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | SEKJPY | Swedish Krona vs Japanese Yen | as low as zero spread | 3 | 0.01 | 100.000 | 200 | 5 | SEK | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | SGDJPY | Singapore Dollar vs Japanese Yen | as low as zero spread | 3 | 0.01 | 100.000 | 200 | 5 | SGD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | TRYJPY | New Turkish Lira vs Japanese Yen | as low as zero spread | 3 | 0.01 | 100.000 | 300000 | 5 | TRY | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | USDCZK | US Dollar vs Czech koruna | as low as zero spread | 5 | 0.01 | 100.000 | 10000 | 5 | USD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | USDHUF | US Dollar vs Hungarian Forint | as low as zero spread | 3 | 0.01 | 100.000 | 200 | 5 | USD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | USDMXN | US Dollar vs Mexican Peso | as low as zero spread | 5 | 0.01 | 100.000 | 2500 | 5 | USD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Exotics | AUDNOK | Australian Dollar vs Norway Krone | as low as zero spread | 5 | 0 | 100000 | 2000 | 5 | AUD | 0.01 | 50 | 0.01 | Mon 00:01 -Friday 23:58 | ||
FX Exotics | CHFNOK | Swiss Franc vs Norwegian Krone | as low as zero spread | 5 | 0 | 100000 | 2000 | 5 | CHF | 0.01 | 50 | 0.01 | Mon 00:01 -Friday 23:58 | ||
FX Exotics | CHFSGD | Swiss Frank vs Singapore Dollar | as low as zero spread | 5 | 0 | 100000 | 200 | 5 | CHF | 0.01 | 50 | 0.1 | Mon 00:01 -Friday 23:58 | ||
FX Exotics | USDSGD | US Dollar vs Singapore Dollar | as low as zero spread | 5 | 0 | 100000 | 200 | 10 | USD | 0.01 | 50 | 0.01 | Mon 00:01 -Friday 23:59 | ||
FX Exotics | USDDKK | US Dollar vs Danish Krone | as low as zero spread | 5 | 0 | 100000 | 300 | 5 | USD | 0.01 | 50 | 0.01 | Mon 00:01 -Friday 23:58 |
FX Majors
Category | Instrument | Description | Spread in Pips | Digits | Tick Size | Contract Size | Order Offset / Ticks | Tick Value | Margin Rate | Margin Currency | Min Volume | Max Volume | Step | Trading Hours | Exceptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FX Majors | AUDUSD | Australian Dollar vs US Dollar | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | AUD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Majors | EURUSD | Euro vs US Dollar | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | EUR | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Majors | GBPUSD | British Pound vs US Dollar | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | GBP | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Majors | NZDUSD | New Zealand Dollar vs US Dollars | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | USD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Majors | USDCAD | US Dollar vs Canadian Dollar | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | USD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Majors | USDCHF | US Dollar vs Swiss Franc | as low as zero spread | 5 | 0.01 | 100000 | 50 | 1 | USD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 | ||
FX Majors | USDJPY | US Dollar vs Japanese Yen | as low as zero spread | 3 | 0.01 | 100000 | 50 | 1 | 1 | USD | 0.01 | 50 | 0 | Mon 01:00-Friday 00:00 |
Indices
Category | Instrument | Description | Spread in Pips | Digits | Tick Size | Contract Size | Order Offset / Ticks | Tick Value | Margin Rate | Margin Currency | Min Volume | Max Volume | Step | Trading Hours | Exceptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indices | DE30 | Germany 30 Index (DAX) | as low as zero spread | 2 | 0.01 | 10 | 50 | 1 | 5 | EUR | 0.01 | 50 | 0 | Mon to Tue & Thur – 09:00 to 23:59 Wed – 09:05 to 23:59 Fri – 10:01 to 23:59 | |
Indices | ES35 | Spain 35 Index | as low as zero spread | 2 | 0.01 | 10 | 500 | 1 | 2 | EUR | 0.01 | 50 | 0 | Mon 10:01 – Fri 21:00 | |
Indices | F40 | France 40 Index | as low as zero spread | 2 | 0.01 | 10 | 50 | 1 | 1 | EUR | 0.01 | 50 | 0 | Mon 09:00 – Fri 22:59 | |
Indices | HK50 | Hang Seng Index CASH | as low as zero spread | 2 | 0 | 10 | 50 | 0 | 2 | USD | 0.1 | 50 | 0.1 | Mon – Fri 03:20-05:55, 07:05-10:20, 11:20-18:40 | |
Indices | JP225 | Japan 225 Index CFD (1 lot = JPY 500 pp | as low as zero spread | 2 | 0 | 750 | 200 | 0 | 2 | JPY | 0.01 | 50 | 0 | Mon – Fri 01:01 - 23:59 | |
Indices | UK100 | UK 100 Index (FTSE 100) | as low as zero spread | 2 | 0.5 | 10 | 50 | 5 | 2 | GBP | 0.01 | 50 | 0 | Mon – Fri 10:02-23:59 | |
Indices | US100 | US Tech 100 Index (NASDAQ 100) | as low as zero spread | 2 | 0.01 | 20 | 500 | 0.2 | 2 | USD | 0.01 | 50 | 0 | Monday to Friday: 01:00 to 23:15 23:30 to 00:00 | |
Indices | US30 | US WFX Street 30 Index (DOW JONES) | as low as zero spread | 2 | 0 | 10 | 500 | 0 | 1 | USD | 0.01 | 50 | 0 | Monday to Friday: 01:00 to 23:15 23:30 to 00:00 | |
Indices | US500 | US SPX 500 Index (S&P 500) | as low as zero spread | 2 | 0.01 | 50 | 500 | 0.5 | 3 | USD | 0.01 | 50 | 0 | Monday to Friday: 01:00 to 23:15 23:30 to 00:00 |
Precious Metals
Category | Instrument | Description | Spread in Pips | Digits | Tick Size | Contract Size | Order Offset / Ticks | Tick Value | Margin Rate | Margin Currency | Min Volume | Max Volume | Step | Trading Hours | Exceptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Precious Metals | XAGEUR | Silver Spot vs Euro | as low as zero spread | 3 | 0 | 5000 | 50 | 0 | 1.2 | XAG | 0.01 | 50 | 0 | Mon 01:00 – Fri 23:59 | 00:00 to 1:00 (Daily break) |
Precious Metals | XAGUSD | Silver Spot vs US Dollar | as low as zero spread | 3 | 0 | 5000 | 50 | 0 | 1.2 | XAG | 0.01 | 50 | 0 | Mon 01:00 – Fri 23:59 | 00:00 to 1:00 (Daily break) |
Precious Metals | XAUEUR | Sport Gold vs Euro | as low as zero spread | 2 | 0 | 100 | 100 | 0 | 1.2 | XAU | 0.01 | 50 | 0 | Mon 01:00-Fri 23:59 | 00:00 to 01:00 ( Daily Break ) |
Precious Metals | XAUUSD | Spot Gold vs US Dollar | as low as zero spread | 2 | 0 | 100 | 100 | 0 | 1.2 | XAU | 0.01 | 50 | 0 | Mon 01:00-Fri 23:59 | 00:00 to 01:00 (Daily Break) |
Precious Metals | XPTUSD | Platinum vs US Dollar | as low as zero spread | 2 | 0.01 | 100 | 200 | 1 | 1.5 | USD | 0.01 | 50 | 0 | Mon 01:00-Fri 23:59 | 00:00 to 01:00 (Daily Break) |
Precious Metals | XPDUSD | Palladium vs US Dollar/Spot | as low as zero spread | 2 | 0.01 | 100 | 5000 | 1 | 5 | USD | 0.01 | 50 | 0.01 | Mon 01:02-Fri 23:58 | 00:00 to 01:00 ( Daily Break ) |
EU CFD’s / Shares
Category | Instrument | Description | Digits | Tick Size | Contract Size | Order Offset / Ticks | Tick Value | Margin Rate | Margin Currency | Min Volume | Max Volume | Step | Trading Hours | Exceptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU CFD’s / Shares | ADSGn.DE | Adidas AG | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | AIRF.PA | Air France KLM SA | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | ALVG.DE | Allianz SE | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | BAYGn.DE | Bayer AG | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | BAYGn.DE | Bayer AG | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | BBVA.MC | Banco Bibao Vizcaya Argentaria SA | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | |
EU CFD’s / Shares | BKIA.MC | Bankia SA | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | BMWG.DE | Bayerische Motoren Werke AG | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | BNPP.PA | BNP Paribas SA | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | CBKG.DE | Commerzbank AG | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | DAIGn.DE | Daimler AG | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | DANO.PA | Danone SA | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | DBKGn.DE | Deutsche Bank AG | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | DPWGn.DE | Deutsche Post AG | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | EONGn.DE | E.ON SE | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | IBE.MC | Iberdrola SA | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | LHAG.DE | DT Lufthansa | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | LVMH.PA | LVMH Moet Hennessy Louis Vuitton SE | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | MAP.MC | Mapfre SA | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | SAN.MC | Banco Santander SA | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | SIEGn.DE | Siemens AG | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | SOGN.PA | Societe Generale SA | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | TEF.MC | Telefonica SA | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | TOTF.PA | Total SE | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
EU CFD’s / Shares | VOWG_p.DE | Volkswagen AG | 2 | 0.01 | 1 | 1 | 0 | 0.2 | EUR | 1 | 10000 | 1 | Mon to Fri : 10:00-18:30 | 18:31 to 10:00 (Daily Break) |
US CFD’s / Shares
Category | Instrument | Description | Digits | Tick Size | Contract Size | Order Offset / Ticks | Tick Value | Margin Rate | Margin Currency | Min Volume | Max Volume | Step | Trading Hours | Exceptions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
